PyCalendar/ics-query
1 repository
Data sources
| Repository | Pull requests | Issues | Complete | Read |
|---|---|---|---|---|
| PyCalendar/ics-query | 98 / 98 | 24 / 24 | 100% | 1 hour, 13 minutes ago |
Download the data behind this page. The ODS spreadsheets also have the data each table was made from, and what the download is.
- response times: ODS, CSV, JSON
- pull requests and issues: ODS, CSV
- comments and reviews: ODS, CSV
- commits: ODS, CSV
- contributors: ODS, CSV
How to check the numbers with scipy.
Sources shown
Pull requests (98)
10
open83
merged5
closed unmergedIssues (24)
8
open16
closedResponse times
Time until the first response of each class of people (edit classes). The author's own comments do not count. Measured, normal and exponential use only the items that got a response; Kaplan-Meier counts the others, too, as waiting at least until they were closed or until now, and is "-" where less than half (or 95 %) got a response.
| class | n | fit | average | std error | median | 95% |
|---|---|---|---|---|---|---|
| bot | 8 | measured | 1min | 1min | 1min | 4min |
| bot | 8 | normal | 1min | 1min | 1min | 4min |
| bot | 8 | exponential | 1min | 1min | 1min | 4min |
| bot | 98 | Kaplan-Meier | - | - | - | - |
| collaborator or higher | 9 | measured | 1d 6h | 17h 37min | 8h 4min | 5d 2h |
| collaborator or higher | 9 | normal | 1d 6h | 16h 37min | 1d 6h | 4d 16h |
| collaborator or higher | 9 | exponential | 1d 6h | 10h 1min | 20h 50min | 3d 18h |
| collaborator or higher | 98 | Kaplan-Meier | - | - | - | - |
| external | 1 | measured | 4h 18min | - | 4h 18min | 4h 18min |
| external | 1 | normal | 4h 18min | - | 4h 18min | - |
| external | 1 | exponential | 4h 18min | 4h 18min | 2h 59min | 12h 52min |
| external | 98 | Kaplan-Meier | - | - | - | - |
| class | n | fit | average | std error | median | 95% |
|---|---|---|---|---|---|---|
| collaborator or higher | 4 | measured | 93d | 91d 18h | 1d 17h | 313d 12h |
| collaborator or higher | 4 | normal | 93d | 79d 11h | 93d | 354d 10h |
| collaborator or higher | 4 | exponential | 93d | 46d 12h | 64d 11h | 278d 16h |
| collaborator or higher | 24 | Kaplan-Meier | - | - | - | - |
| external | 2 | measured | 207d 11h | 160d 8h | 207d 11h | 351d 19h |
| external | 2 | normal | 207d 11h | 113d 9h | 207d 11h | 471d 6h |
| external | 2 | exponential | 207d 11h | 146d 17h | 143d 19h | 621d 14h |
| external | 24 | Kaplan-Meier | - | - | - | - |
Badges
Embed the response time in a README. The badge counts with the default classes of people. The badge shows what is in the database and never calls GitHub. Parameters: kind = pr or issue, percentile = 0-100, class = a class name (optional).